Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Single Story | $242,903 | $134 |
| Two Story | $320,619 | $122 |
| Pool | $301,694 | $133 |
| Price Reduced | $285,892 | $122 |
| New Listings | $266,513 | $126 |
| Custom Built | $389,374 | $143 |
| Gated | $342,587 | $139 |
| Foreclosure | $227,256 | $120 |
| Short Sale | $230,835 | $121 |
| Cul De Sac | $332,357 | $136 |
| Ranch | $320,843 | $132 |
| Golf Course | $357,761 | $141 |
| Loft | $322,979 | $123 |
| Tlc | $203,908 | $107 |
| Farm | $355,699 | $152 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.