Homes for Sale Near Shadowridge Church |
| Keyword | Avg Price | Price/Sf |
| Single Story | $244,271 | $141 |
| Two Story | $339,327 | $126 |
| Pool | $308,667 | $132 |
| Cul De Sac | $306,016 | $137 |
| New Listings | $325,526 | $143 |
| Price Reduced | $308,660 | $143 |
| Custom Built | $400,494 | $145 |
| Gated | $344,996 | $143 |
| Golf Course | $367,543 | $164 |
| Foreclosure | $248,932 | $122 |
| Ranch | $341,921 | $135 |
| Short Sale | $250,336 | $123 |
| Loft | $323,167 | $121 |
| Tlc | $257,670 | $123 |
| Tennis Court | $162,037 | $86 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.