Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $245,438 | $135 |
| Two Story | $325,011 | $123 |
| Pool | $309,638 | $134 |
| Price Reduced | $293,394 | $123 |
| New Listings | $300,308 | $133 |
| Custom Built | $403,651 | $145 |
| Gated | $343,494 | $140 |
| Foreclosure | $226,531 | $120 |
| Short Sale | $231,695 | $122 |
| Cul De Sac | $330,092 | $134 |
| Ranch | $323,498 | $134 |
| Golf Course | $377,512 | $144 |
| Loft | $325,350 | $123 |
| Tlc | $218,984 | $107 |
| Farm | $355,699 | $152 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.