Homes for Sale Near Brookfields Restaurant |
| Keyword | Avg Price | Price/Sf |
| Single Story | $243,769 | $135 |
| Two Story | $322,529 | $122 |
| Pool | $308,518 | $133 |
| Price Reduced | $289,839 | $122 |
| New Listings | $275,803 | $130 |
| Custom Built | $405,829 | $146 |
| Gated | $339,445 | $140 |
| Foreclosure | $229,723 | $120 |
| Short Sale | $233,308 | $122 |
| Cul De Sac | $331,249 | $135 |
| Ranch | $326,129 | $132 |
| Golf Course | $376,773 | $144 |
| Loft | $321,729 | $122 |
| Tlc | $197,446 | $108 |
| Farm | $355,699 | $152 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.