Homes for Sale Near Seventh Day Church Of God |
| Keyword | Avg Price | Price/Sf |
| Single Story | $242,686 | $141 |
| Two Story | $338,380 | $126 |
| Pool | $307,846 | $133 |
| Cul De Sac | $302,697 | $136 |
| New Listings | $327,137 | $142 |
| Price Reduced | $312,741 | $143 |
| Custom Built | $400,494 | $145 |
| Gated | $344,622 | $143 |
| Golf Course | $364,309 | $164 |
| Foreclosure | $250,075 | $123 |
| Short Sale | $251,548 | $124 |
| Ranch | $343,198 | $135 |
| Loft | $326,347 | $121 |
| Tlc | $240,645 | $123 |
| Tennis Court | $162,037 | $86 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.