Homes for Sale Near St Anna Greek Orthodox Chr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $245,907 | $135 |
| Two Story | $324,581 | $123 |
| Pool | $307,564 | $134 |
| Price Reduced | $292,438 | $123 |
| New Listings | $307,228 | $136 |
| Custom Built | $402,047 | $145 |
| Gated | $341,936 | $140 |
| Foreclosure | $226,531 | $120 |
| Short Sale | $231,695 | $122 |
| Cul De Sac | $330,092 | $134 |
| Ranch | $321,511 | $135 |
| Golf Course | $372,844 | $143 |
| Loft | $325,350 | $123 |
| Tlc | $203,908 | $107 |
| Farm | $355,699 | $152 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.