95746 Homes for Sale in Roseville, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $245,324 | $135 |
| Two Story | $325,686 | $123 |
| Pool | $306,775 | $134 |
| Price Reduced | $294,307 | $124 |
| New Listings | $311,505 | $136 |
| Custom Built | $400,812 | $145 |
| Gated | $343,494 | $140 |
| Foreclosure | $225,881 | $120 |
| Short Sale | $231,114 | $121 |
| Cul De Sac | $329,828 | $133 |
| Ranch | $323,498 | $134 |
| Golf Course | $371,391 | $145 |
| Loft | $325,350 | $123 |
| Tlc | $195,166 | $99 |
| Farm | $355,699 | $152 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.