| Keyword | Avg Price | Price/Sf |
| Single Story | $261,218 | $152 |
| Two Story | $336,213 | $131 |
| Pool | $325,584 | $144 |
| Custom Built | $385,965 | $155 |
| Gated | $405,874 | $147 |
| Golf Course | $381,458 | $151 |
| Foreclosure | $270,199 | $136 |
| Cul De Sac | $344,265 | $152 |
| Loft | $333,144 | $134 |
| Short Sale | $266,435 | $135 |
| Ranch | $321,922 | $138 |
| Tlc | $217,211 | $123 |
| Basement | $316,469 | $158 |
| Bank Owned | $301,185 | $139 |
| Waterfront | $453,187 | $186 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.