| Keyword | Avg Price | Price/Sf |
| Single Story | $250,421 | $153 |
| Two Story | $343,257 | $136 |
| Pool | $304,052 | $143 |
| Golf Course | $390,481 | $166 |
| Custom Built | $384,138 | $155 |
| Gated | $371,883 | $155 |
| Foreclosure | $254,275 | $134 |
| Cul De Sac | $344,928 | $152 |
| Short Sale | $267,786 | $131 |
| Ranch | $362,228 | $145 |
| Tennis Court | $336,803 | $183 |
| Loft | $339,007 | $129 |
| Tlc | $262,912 | $137 |
| Bank Owned | $226,584 | $143 |
| Horse | $469,591 | $192 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.