| Keyword | Avg Price | Price/Sf |
| Single Story | $272,914 | $157 |
| Two Story | $345,269 | $136 |
| Pool | $300,904 | $143 |
| Custom Built | $420,223 | $164 |
| Golf Course | $400,446 | $169 |
| Foreclosure | $287,004 | $141 |
| Gated | $388,472 | $157 |
| Short Sale | $297,570 | $139 |
| Cul De Sac | $382,146 | $151 |
| Ranch | $345,637 | $145 |
| Tennis Court | $319,612 | $181 |
| Loft | $318,328 | $134 |
| Bank Owned | $269,719 | $153 |
| Tlc | $254,400 | $131 |
| Horse | $529,179 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.