Roseville Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $240,493 | $135 |
| Two Story | $328,602 | $124 |
| Pool | $310,326 | $134 |
| Price Reduced | $292,996 | $124 |
| Custom Built | $386,927 | $142 |
| New Listings | $291,140 | $136 |
| Gated | $339,195 | $139 |
| Foreclosure | $231,921 | $121 |
| Short Sale | $233,656 | $121 |
| Cul De Sac | $330,529 | $136 |
| Golf Course | $370,032 | $150 |
| Ranch | $328,009 | $132 |
| Loft | $330,827 | $122 |
| Tlc | $201,416 | $98 |
| Horse | $470,683 | $160 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
| Search Roseville Real Estate: | Roseville Homes for Sale | Roseville Foreclosures | Schools in Roseville CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.