All Homes for Sale in Roseville CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $240,903 | $140 |
| Two Story | $332,827 | $125 |
| Pool | $310,208 | $132 |
| Cul De Sac | $302,561 | $137 |
| New Listings | $289,734 | $139 |
| Price Reduced | $321,967 | $144 |
| Gated | $338,032 | $142 |
| Custom Built | $396,350 | $143 |
| Golf Course | $363,478 | $161 |
| Foreclosure | $260,984 | $125 |
| Short Sale | $268,154 | $127 |
| Ranch | $354,763 | $132 |
| Loft | $320,661 | $122 |
| Tlc | $257,671 | $124 |
| Tennis Court | $162,100 | $86 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.